Subject List Class 12th
HOME > Subject List Class 12th
NIOS Subject list - Class 12
NIOS SENIOR SECONDARY COURSES
This course is designed for those who have passed Xth standard or equivalent examination from a recognized board and would like to continue their education towards Senior Secondary Certification, equivalent to XII standard. You can choose subjects from the subject scheme shown in the table below. However, you will need to pass a minimum of five subjects with at least one language or a maximum of two languages, which is mandatory for certification.
SCHEME OF STUDIES
The study scheme for senior secondary courses is shown in the table below. To obtain a certificate of completion, you must complete a minimum of five subjects, including one or a maximum of two languages from group “A” and a further three or four subjects from group (B). However, you can take up to two additional subjects. So you can choose a maximum of seven subtexts in total.
For Admission in nios and also for the good percentage in NIOS please contact Lets Study Coaching
Scheme of Studies - Subject Wise
SENIOR SECONDARY LEVEL (XII) | Theory /Practical | Number Of Papers | Maximum Marks | Duration (Hours) |
Code Subject Group (A) |
|
|
|
|
(301) Hindi | Theory | 1 | 100 | 3 |
(302) English | Theory | 1 | 100 | 3 |
(306) Urdu | Theory | 1 | 100 | 3 |
(309) Sanskrit | Theory | 1 | 100 | 3 |
(307) Gujarati | Theory | 1 | 100 | 3 |
(303) Bengali | Theory | 1 | 100 | 3 |
(304) Tamil | Theory | 1 | 100 | 3 |
(305) Odia | Theory | 1 | 100 | 3 |
(310) Punjabi | Theory | 1 | 100 | 3 |
Group (B) |
|
|
|
|
(311) Mathematics | Theory | 1 | 100 | 3 |
(321) Home Science | Theory | 1 | 80 | 3 |
| Practical | 1 | 20 | 3 |
(328) Psychology | Theory | 1 | 100 | 3 |
(316) Geography | Theory | 1 | 100 | 3 |
| Practical | 1 | 20 | 3 |
(318) Economics | Theory | 1 | 100 | 3 |
(319) Business Studies | Theory | 1 | 100 | 3 |
(332) Painting | Theory | 1 | 30 | 1½ |
(336) Data Entry Operations | Theory | 1 | 40 | 2 |
Group ‘C’ |
|
|
|
|
(312) Physics | Theory | 1 | 80 | 3 |
| Practical | 1 | 20 | 3 |
(315) History | Theory | 1 | 100 | 3 |
(339) Library and Information Science | Theory | 1 | 80 | 3 |
| Practical | 1 | 20 | 3 |
Group (D) |
|
|
|
|
(313) Chemistry | Theory | 1 | 80 | 3 |
| Practical | 1 | 20 | 3 |
(317) Political Science | Theory | 1 | 100 | 3 |
(335) Mass Communication | Theory | 1 | 80 | 3 |
| Practical | 1 | 20 | 3 |
Group ‘E’ |
|
|
|
|
(314) Biology | Theory | 1 | 80 | 3 |
| Practical | 1 | 20 | 3 |
. (320) Accountancy | Theory | 1 | 100 | 3 |
(338) Introduction to Law | Theory | 1 | 100 | 3 |
Group ‘F’ |
|
|
|
|
(330) Computer Science | Theory | 1 | 60 | 3 |
| Practical | 1 | 40 | 2 |
(331) Sociology | Theory | 1 | 100 | 3 |
(333) Environmental Science | Theory | 1 | 80 | 3 |
| Practical | 1 | 20 | 3 |